<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Systematic Innovation Online Store: New Products]]></title>
		<link>https://si-shop.org.uk</link>
		<description><![CDATA[A list of the new products at Systematic Innovation Online Store.]]></description>
		<pubDate>Thu, 16 Jul 2026 23:13:00 +0000</pubDate>
		<isc:store_title><![CDATA[Systematic Innovation Online Store]]></isc:store_title>
		<item>
			<title><![CDATA[SI Ezine issue 291 - June 2026]]></title>
			<link>https://si-shop.org.uk/si-ezine-issue-291-june-2026/</link>
			<pubDate>Thu, 25 Jun 2026 10:58:28 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/si-ezine-issue-291-june-2026/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-291-june-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/201/images/419/jun_26_composite__40722.1782388058.220.290.png?c=2" alt="SI Ezine issue 291 - June 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-291-june-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/201/images/419/jun_26_composite__40722.1782388058.220.290.png?c=2" alt="SI Ezine issue 291 - June 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[201]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/201/images/419/jun_26_composite__40722.1782388058.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/201/images/419/jun_26_composite__40722.1782388058.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[OCTOBER 2026: When TRIZ Fails]]></title>
			<link>https://si-shop.org.uk/october-2026-when-triz-fails/</link>
			<pubDate>Wed, 24 Jun 2026 20:24:08 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/october-2026-when-triz-fails/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/october-2026-when-triz-fails/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/200/images/418/WTF__54956.1782362004.220.290.jpg?c=2" alt="OCTOBER 2026: When TRIZ Fails" /></a></div><p><strong>When TRIZ Fails: Meta-patterns from $1B in lost value &ndash; and how to avoid them </strong></p>
<p>We've delivered over $6B of documented value creation using Systematic Innovation. We've also watched close to $1B slip into oblivion &ndash; projects that should have worked, didn't. Te..<p><strong>Price: £108.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/october-2026-when-triz-fails/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/200/images/418/WTF__54956.1782362004.220.290.jpg?c=2" alt="OCTOBER 2026: When TRIZ Fails" /></a></div><p><strong>When TRIZ Fails: Meta-patterns from $1B in lost value &ndash; and how to avoid them </strong></p>
<p>We've delivered over $6B of documented value creation using Systematic Innovation. We've also watched close to $1B slip into oblivion &ndash; projects that should have worked, didn't. Te..<p><strong>Price: £108.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>When TRIZ Fails: Meta-patterns from $1B in lost value &ndash; and how to avoid them </strong></p>
<p>We've delivered over $6B of documented value creation using Systematic Innovation. We've also watched close to $1B slip into oblivion &ndash; projects that should have worked, didn't. Te..]]></isc:description>
			<isc:productid><![CDATA[200]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/200/images/418/WTF__54956.1782362004.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/200/images/418/WTF__54956.1782362004.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£108.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[NOVEMBER 2026: FutureProof: Re-Balancing The Organisation]]></title>
			<link>https://si-shop.org.uk/november-2026-futureproof-re-balancing-the-organisation/</link>
			<pubDate>Wed, 24 Jun 2026 20:18:00 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/november-2026-futureproof-re-balancing-the-organisation/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/november-2026-futureproof-re-balancing-the-organisation/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/199/images/417/FP__94730.1782328721.220.290.png?c=2" alt="NOVEMBER 2026: FutureProof: Re-Balancing The Organisation" /></a></div><p><strong>FutureProof: Re-Balancing The Organisation</strong></p>
<p>The average lifespan of a Fortune 500 company used to be 67 years. Now it's 15. And it is expected to shorten further if large organisations do not take appropriate resiliency and sustainability measures. By making themselves su..<p><strong>Price: £120.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/november-2026-futureproof-re-balancing-the-organisation/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/199/images/417/FP__94730.1782328721.220.290.png?c=2" alt="NOVEMBER 2026: FutureProof: Re-Balancing The Organisation" /></a></div><p><strong>FutureProof: Re-Balancing The Organisation</strong></p>
<p>The average lifespan of a Fortune 500 company used to be 67 years. Now it's 15. And it is expected to shorten further if large organisations do not take appropriate resiliency and sustainability measures. By making themselves su..<p><strong>Price: £120.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>FutureProof: Re-Balancing The Organisation</strong></p>
<p>The average lifespan of a Fortune 500 company used to be 67 years. Now it's 15. And it is expected to shorten further if large organisations do not take appropriate resiliency and sustainability measures. By making themselves su..]]></isc:description>
			<isc:productid><![CDATA[199]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/199/images/417/FP__94730.1782328721.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/199/images/417/FP__94730.1782328721.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£120.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DECEMBER 2026: How To Measure Anything]]></title>
			<link>https://si-shop.org.uk/december-2026-how-to-measure-anything/</link>
			<pubDate>Wed, 24 Jun 2026 20:06:38 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/december-2026-how-to-measure-anything/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/december-2026-how-to-measure-anything/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/198/images/416/HTMA__00672.1782328696.220.290.jpg?c=2" alt="DECEMBER 2026: How To Measure Anything" /></a></div><p><strong>How To Measure Anything: </strong>An online workshop for leaders who suspect they're measuring the wrong things</p>
<p>&nbsp;Most leadership teams measure what they're told is possible. The people tasked with building measurement systems define what gets tracked, and leaders work with w..<p><strong>Price: £108.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/december-2026-how-to-measure-anything/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/198/images/416/HTMA__00672.1782328696.220.290.jpg?c=2" alt="DECEMBER 2026: How To Measure Anything" /></a></div><p><strong>How To Measure Anything: </strong>An online workshop for leaders who suspect they're measuring the wrong things</p>
<p>&nbsp;Most leadership teams measure what they're told is possible. The people tasked with building measurement systems define what gets tracked, and leaders work with w..<p><strong>Price: £108.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>How To Measure Anything: </strong>An online workshop for leaders who suspect they're measuring the wrong things</p>
<p>&nbsp;Most leadership teams measure what they're told is possible. The people tasked with building measurement systems define what gets tracked, and leaders work with w..]]></isc:description>
			<isc:productid><![CDATA[198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/198/images/416/HTMA__00672.1782328696.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/198/images/416/HTMA__00672.1782328696.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£108.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[JANUARY 2027: "Innovation Architecture: Designing Human-AI Collaboration"-]]></title>
			<link>https://si-shop.org.uk/january-2027-innovation-architecture-designing-human-ai-collaboration/</link>
			<pubDate>Wed, 24 Jun 2026 20:03:33 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/january-2027-innovation-architecture-designing-human-ai-collaboration/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/january-2027-innovation-architecture-designing-human-ai-collaboration/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/197/images/415/AISI_image__93367.1782328709.220.290.jpg?c=2" alt="JANUARY 2027: &quot;Innovation Architecture: Designing Human-AI Collaboration&quot;-" /></a></div><p><strong>"Innovation Architecture: Designing Human-AI Collaboration"</strong>- an online workshop for leaders and innovators who want to beat the get new things done success odds.</p>
<p>&nbsp;Ninety-eight percent of innovation attempts fail. AI hasn't changed that statistic, and the reason is s..<p><strong>Price: £108.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/january-2027-innovation-architecture-designing-human-ai-collaboration/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/197/images/415/AISI_image__93367.1782328709.220.290.jpg?c=2" alt="JANUARY 2027: &quot;Innovation Architecture: Designing Human-AI Collaboration&quot;-" /></a></div><p><strong>"Innovation Architecture: Designing Human-AI Collaboration"</strong>- an online workshop for leaders and innovators who want to beat the get new things done success odds.</p>
<p>&nbsp;Ninety-eight percent of innovation attempts fail. AI hasn't changed that statistic, and the reason is s..<p><strong>Price: £108.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>"Innovation Architecture: Designing Human-AI Collaboration"</strong>- an online workshop for leaders and innovators who want to beat the get new things done success odds.</p>
<p>&nbsp;Ninety-eight percent of innovation attempts fail. AI hasn't changed that statistic, and the reason is s..]]></isc:description>
			<isc:productid><![CDATA[197]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/197/images/415/AISI_image__93367.1782328709.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/197/images/415/AISI_image__93367.1782328709.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£108.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SI Ezine issue 290 - May 2026]]></title>
			<link>https://si-shop.org.uk/si-ezine-issue-290-may-2026/</link>
			<pubDate>Thu, 21 May 2026 17:27:48 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/si-ezine-issue-290-may-2026/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-290-may-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/196/images/414/may_26_composite__99251.1779381999.220.290.png?c=2" alt="SI Ezine issue 290 - May 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-290-may-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/196/images/414/may_26_composite__99251.1779381999.220.290.png?c=2" alt="SI Ezine issue 290 - May 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[196]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/196/images/414/may_26_composite__99251.1779381999.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/196/images/414/may_26_composite__99251.1779381999.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SI Ezine issue 289 - April 2026]]></title>
			<link>https://si-shop.org.uk/si-ezine-issue-289-april-2026/</link>
			<pubDate>Mon, 27 Apr 2026 15:53:48 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/si-ezine-issue-289-april-2026/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-289-april-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/195/images/413/apr_26_composite__12670.1777307505.220.290.png?c=2" alt="SI Ezine issue 289 - April 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-289-april-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/195/images/413/apr_26_composite__12670.1777307505.220.290.png?c=2" alt="SI Ezine issue 289 - April 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[195]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/195/images/413/apr_26_composite__12670.1777307505.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/195/images/413/apr_26_composite__12670.1777307505.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SI Ezine issue 288 - March 2026]]></title>
			<link>https://si-shop.org.uk/si-ezine-issue-288-march-2026/</link>
			<pubDate>Mon, 30 Mar 2026 15:47:01 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/si-ezine-issue-288-march-2026/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-288-march-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/194/images/412/mar_26_composite__98660.1774883396.220.290.png?c=2" alt="SI Ezine issue 288 - March 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-288-march-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/194/images/412/mar_26_composite__98660.1774883396.220.290.png?c=2" alt="SI Ezine issue 288 - March 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[194]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/194/images/412/mar_26_composite__98660.1774883396.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/194/images/412/mar_26_composite__98660.1774883396.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SI Ezine - Issue 287 - February 2026]]></title>
			<link>https://si-shop.org.uk/si-ezine-issue-287-february-2026/</link>
			<pubDate>Fri, 27 Feb 2026 15:44:10 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/si-ezine-issue-287-february-2026/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-287-february-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/193/images/411/feb_26_composite__46832.1772216639.220.290.png?c=2" alt="SI Ezine - Issue 287 - February 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-287-february-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/193/images/411/feb_26_composite__46832.1772216639.220.290.png?c=2" alt="SI Ezine - Issue 287 - February 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[193]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/193/images/411/feb_26_composite__46832.1772216639.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/193/images/411/feb_26_composite__46832.1772216639.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SI Ezine issue 286 - January 2026]]></title>
			<link>https://si-shop.org.uk/si-ezine-issue-286-january-2026/</link>
			<pubDate>Thu, 29 Jan 2026 16:21:39 +0000</pubDate>
			<guid isPermaLink="false">https://si-shop.org.uk/si-ezine-issue-286-january-2026/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-286-january-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/192/images/410/jan_26_composite__68308.1769704340.220.290.png?c=2" alt="SI Ezine issue 286 - January 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://si-shop.org.uk/si-ezine-issue-286-january-2026/"><img src="https://cdn10.bigcommerce.com/s-sg5gbc/products/192/images/410/jan_26_composite__68308.1769704340.220.290.png?c=2" alt="SI Ezine issue 286 - January 2026" /></a></div><p><strong>Price: £0.00</strong> <img src="https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[192]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/192/images/410/jan_26_composite__68308.1769704340.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-sg5gbc/products/192/images/410/jan_26_composite__68308.1769704340.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8871c08e7b8c5648815337817f8dba93099ad34b/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
